National Registry Cognitive Exam Pass Rate
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|
| # of Graduates | 24 | 21 | 10 | 22 | 27 | 24 |
| # of grads attempting | 19 | 17 | 10 | 22 | 27 | 23 |
| # passing - 1st attempt | 14 | 12 | 9 | 16 | 19 | 13 |
| # passing subsequent attempts | 2 | 14 | 9 | 2 | 4 | 8 |
| Total Passing to Date | 16 | 14 | 9 | 18 | 23 | 21 |
NR Psychomotor Exam Pass Rate
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|
| # of Graduates | 16 | 17 | 10 | 22 | 27 | - |
| # of grads attempting | 16 | 17 | 7 | 22 | 27 | - |
| # passing - 1st attempt | 16 | 12 | 6 | 21 | 23 | - |
| # passing subsequent attempts | 0 | 14 | 1 | 1 | 0 | - |
| Total Passing to Date | 16 | 14 | 7 | 22 | 23 | - |
Attrition/Retention
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|
| Total Students Enrolled | 24 | 21 | 16 | 25 | 29 | 30 |
| # of students dropped out (attrition) | 5 | 4 | 6 | 3 | 2 | 6 |
| % attrition | 20.8% | 19% | 37.5% | 12% | 7% | 20% |
| % retention | 79.2% | 81% | 62.5% | 88% | 93% | 80% |
Positive Placement
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|
| # of Graduates | 19 | 17 | 10 | 22 | 23 | 24 |
| # of Graduates Employed in Relevant Field | 16 | 14 | 8 | 22 | 23 | 24 |
| # of grads continuing education or serving in military, but NOT employed | 1 | 0 | 1 | 0 | 0 | 0 |