National Registry Cognitive Exam Pass Rate
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| # of Graduates | 21 | 10 | 22 | 27 | 24 | 30 |
| # of grads attempting | 17 | 10 | 22 | 27 | 23 | 30 |
| # passing - 1st attempt | 12 | 9 | 16 | 19 | 13 | 27 |
| # passing subsequent attempts | 14 | 9 | 2 | 4 | 8 | 0 |
| Total Passing to Date | 14 | 9 | 18 | 23 | 21 | 27 |
NR Psychomotor Exam Pass Rate
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| # of Graduates | 17 | 10 | 22 | 27 | - | - |
| # of grads attempting | 17 | 7 | 22 | 27 | - | - |
| # passing - 1st attempt | 12 | 6 | 21 | 23 | - | - |
| # passing subsequent attempts | 14 | 1 | 1 | 0 | - | - |
| TOTAL PASSING TO DATE | 14 | 7 | 22 | 23 | - | - |
Attrition/Retention
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Total Students Enrolled | 21 | 16 | 25 | 29 | 30 | 39 |
| # of students dropped out (attrition) | 4 | 6 | 3 | 2 | 6 | 9 |
| % attrition | 19% | 37.5% | 12% | 7% | 20% | 23% |
| % retention | 81% | 62.5% | 88% | 93% | 80% | 72% |
Positive Placement
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| # of Graduates | 17 | 10 | 22 | 23 | 24 | 27 |
| # of Graduates Employed in Relevant Field | 14 | 8 | 22 | 23 | 24 | 27 |
| # of grads continuing education or serving in military, but NOT employed | 0 | 1 | 0 | 0 | 0 | 0 |