National Registry Cognitive Exam Pass Rate
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
# of Graduates | 34 | 24 | 21 | 10 | 22 | 27 |
# of grads attempting | 21 | 19 | 17 | 10 | 22 | 27 |
# passing - 1st attempt | 19 | 14 | 12 | 9 | 16 | 19 |
# passing subsequent attempts | 1 | 2 | 14 | 9 | 2 | 4 |
Total Passing to Date | 20 | 16 | 14 | 9 | 18 | 23 |
NR Psychomotor Exam Pass Rate
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
# of Graduates | 20 | 16 | 17 | 10 | 22 | 27 |
# of grads attempting | 20 | 16 | 17 | 7 | 22 | 27 |
# passing - 1st attempt | 20 | 16 | 12 | 6 | 21 | 23 |
# passing subsequent attempts | 0 | 0 | 14 | 1 | 1 | 0 |
Total Passing to Date | 20 | 16 | 14 | 7 | 22 | 23 |
Attrition/Retention
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Total Students Enrolled | 34 | 24 | 21 | 16 | 25 | 29 |
# of students dropped out (attrition) | 6 | 5 | 4 | 6 | 3 | 2 |
% attrition | 18% | 20.8% | 19% | 37.5% | 12% | 7% |
% retention | 82% | 79.2% | 81% | 62.5% | 88% | 93% |
Positive Placement
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
# of Graduates | 20 | 19 | 17 | 10 | 22 | 23 |
# of Graduates Employed in Relevant Field | 18 | 16 | 14 | 8 | 22 | 23 |
# of grads continuing education or serving in military, but NOT employed | 0 | 1 | 0 | 1 | 0 | 0 |