National Registry Cognitive Exam Pass Rate
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| # of Graduates | 10 | 22 | 27 | 24 | 30 | 12 |
| # of grads attempting | 10 | 22 | 27 | 23 | 30 | 10 |
| # passing - 1st attempt | 9 | 16 | 19 | 13 | 27 | 9 |
| # passing subsequent attempts | 9 | 2 | 4 | 8 | 0 | 9 |
| Total Passing to Date | 9 | 18 | 23 | 21 | 27 | 9 |
NR Psychomotor Exam Pass Rate
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| # of Graduates | 17 | 10 | 22 | 27 | - | - |
| # of grads attempting | 17 | 7 | 22 | 27 | - | - |
| # passing - 1st attempt | 12 | 6 | 21 | 23 | - | - |
| # passing subsequent attempts | 14 | 1 | 1 | 0 | - | - |
| TOTAL PASSING TO DATE | 14 | 7 | 22 | 23 | - | - |
Attrition/Retention
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Total Students Enrolled | 16 | 25 | 29 | 30 | 39 | 14 |
| # of students dropped out (attrition) | 6 | 3 | 2 | 6 | 9 | 2 |
| % attrition | 37.5% | 12% | 7% | 20% | 23% | 14% |
| % retention | 62.5% | 88% | 93% | 80% | 72% | 86% |
Positive Placement
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| # of Graduates | 10 | 22 | 23 | 24 | 27 | 12 |
| # of Graduates Employed in Relevant Field | 8 | 22 | 23 | 24 | 27 | 12 |
| # of grads continuing education or serving in military, but NOT employed | 1 | 0 | 0 | 0 | 0 | 0 |